Surface Mount Type LED <SMD/SMC>
PRODUCT INTRODUCTION
Small and compact Light Emitting Diode are suitable for the minimization of whole unit. We provide Near Infrared LED in L3.5mm x W2.7mm x H1.8nm size package. λp700nm, 740nm, 770nm, 810nm, 850nm, 870nm, 940nm are prepared. Of course you can select other wave length from our line-ups for customize. We also have Ceramic package L3.5mm x W2.2mm x H1.24nm which is perfect for products highly concern about thermal expansion.
SPECIFICATIONS
Parameter | Symbol | Value | Unit | Condition (Ta=25°) | |
---|---|---|---|---|---|
Forward Current | If | 50 | mA | ||
Power Output | Po | Typ | 10 | mW | If = 20mA |
Forward Voltage | VF | Typ Max |
1.75 2.30 |
V | |
Peak Wavelength | λp | Typ | 730 | nm | |
Viewing Half Angle | θ 1/2 | Typ | ±55 | ° |
Parameter | Symbol | Value | Unit | Condition (Ta=25°) | |
---|---|---|---|---|---|
Forward Current | If | 100 | mA | ||
Power Output | Po | Typ | 18.0 | mW | If = 50mA |
Forward Voltage | VF | Typ Max |
1.55 1.70 |
V | |
Peak Wavelength | λp | Typ | 810 | nm | |
Viewing Half Angle | θ 1/2 | Typ | ±60 | ° |
Parameter | Symbol | Value | Unit | Condition (Ta=25°) | |
---|---|---|---|---|---|
Forward Current | If | 50 | mA | ||
Power Output | Po | Typ | 1.80 | mW | If = 50mA |
Forward Voltage | VF | Typ Max |
1.80 2.20 |
V | |
Peak Wavelength | λp | Typ | 850 | nm | |
Viewing Half Angle | θ 1/2 | Typ | ±45 | ° |