Stem CAN Type LED
λp 280~λp1650nm

PRODUCT INTRODUCTION
We offer high reliability Stem Can type Light Emitting Diode which can be a light source in various fields. We have wide variety of Can packages for meeting various needs.
Please also refer our specialities.
・Ø2mm CAN (pick tail)
・Point Source Light Emitting Diode
・Parallel Ray Light Emitting Diode
・Multi Chip Light Emitting Diode
・Monitoring Light Emitting Diode
APPLICATIONS
・Optical Encoder
・Chemical Analyzer
・Security System
SPECIFICATIONS
Parameter | Symbol | Value | Unit | Condition (Ta=25°) | |
---|---|---|---|---|---|
Forward Current | If | 100 | mA | If = 50mA | |
Power Output | Po | Typ | 5.0 | mW | |
Forward Voltage | VF | Typ Max |
1.45 1.80 |
V | |
Peak Wavelength | λp | Typ | 880 | nm | |
Viewing Half Angle | θ 1/2 | Typ | ±5 | ° |
Parameter | Symbol | Value | Unit | Condition (Ta=25°) | |
---|---|---|---|---|---|
Forward Current | If | 75 | mA | If = 50mA | |
Power Output | Po | Typ | 2.5 | mW | |
Forward Voltage | VF | Typ Max |
1.45 1.80 |
V | |
Peak Wavelength | λp | Typ | 880 | nm | |
Viewing Half Angle | θ 1/2 | Typ | ±4 | ° |
Parameter | Symbol | Value | Unit | Condition (Ta=25°) | |
---|---|---|---|---|---|
Forward Current | If | 50 | mA | ||
Power Output | Po | Typ | 4.5 | mW | If = 50mA |
Forward Voltage | VF | Typ Max |
1.30 1.60 |
V | |
Peak Wavelength | λp | Typ | 880 | nm | |
Viewing Half Angle | θ 1/2 | Typ | ±80 | ° |
Parameter | Symbol | Value | Unit | Condition (Ta=25°) | |
---|---|---|---|---|---|
Forward Current | If | 100 | mA | ||
Power Output | Po | Typ | 13.0 | mW | If = 50mA |
Forward Voltage | VF | Typ Max |
1.45 1.80 |
V | |
Peak Wavelength | λp | Typ | 880 | nm | |
Viewing Half Angle | θ 1/2 | Typ | ±90 | ° |
Parameter | Symbol | Value | Unit | Condition (Ta=25°) | |
---|---|---|---|---|---|
Forward Current | If | 100 | mA | ||
Power Output | Po | Typ | 8.0 | mW | If = 50mA |
Forward Voltage | VF | Typ Max |
1.45 1.80 |
V | |
Peak Wavelength | λp | Typ | 880 | nm | |
Viewing Half Angle | θ 1/2 | Typ | ±4 | ° |